Football Matches: Live Games & Results
Check below for today's list of European matches with live scores and results for finished games:
FT | Crystal Palace | 1 - 2 | Liverpool | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Brighton & Hove Albion | 1 - 1 | Burnley | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Manchester United | 0 - 3 | AFC Bournemouth | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Sheffield United | 1 - 0 | Brentford | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Wolverhampton Wanderers | 1 - 1 | Nottingham Forest | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
17:30 | Aston Villa | - | Arsenal | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
72' | Rennes | 0 - 1 | Monaco | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
20:00 | PSG | - | Nantes | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Union Berlin | 3 - 1 | Borussia M'gladbach | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Eintracht Frankfurt | 5 - 1 | Bayern Munich | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Wolfsburg | 0 - 1 | Freiburg | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Werder Bremen | 2 - 0 | Augsburg | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Heidenheim | 3 - 2 | Darmstadt | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
17:30 | Borussia Dortmund | - | RB Leipzig | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Hellas Verona | 1 - 1 | Lazio | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
31' | Atalanta | 0 - 0 | Milan | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
19:45 | Internazionale | - | Udinese | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Deportivo Alavés | 0 - 1 | Las Palmas | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Real Betis | 1 - 1 | Real Madrid | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
17:30 | Villarreal | - | Real Sociedad | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
20:00 | Mallorca | - | Sevilla | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Van | 4 - 0 | Shirak | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Urartu | 1 - 3 | Ararat-Armenia | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Rapid Vienna | 0 - 1 | Salzburg | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
74' | Austria Klagenfurt | 2 - 0 | Austria Vienna | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
73' | Austria Lustenau | 1 - 2 | LASK | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Qəbələ | 0 - 3 | Kapaz | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Zira | 0 - 0 | Araz Naxçıvan | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Vitebsk | 1 - 0 | Energetik-BGU | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Cercle Brugge | 1 - 3 | Antwerp | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
13' | Sint-Truiden | 1 - 0 | OH Leuven | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
19:45 | Gent | - | RWDM | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Standard Liège II | 0 - 4 | Dender | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
19:00 | Club Brugge II | - | RSC Anderlecht II | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
19:00 | Lierse K | - | Zulte-Waregem | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Zvijezda 09 | 1 - 2 | Borac Banja Luka | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Sloga Doboj | 1 - 0 | Posušje | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Sarajevo | 3 - 0 | GOŠK Gabela | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Lokomotiv Sofia 1929 | 0 - 1 | Arda | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Cherno more | 3 - 0 | Slavia Sofia | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Botev Vratsa | 0 - 1 | Levski Sofia | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | HNK Gorica | 0 - 0 | Istra 1961 | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
70' | Dinamo Zagreb | 0 - 0 | Rudeš | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | AEK Larnaca | 2 - 1 | Aris Limassol | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
30' | AEL | 0 - 0 | Doxa | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
30' | APOEL | 0 - 0 | AE Zakakiou | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Slovacko | 5 - 2 | Bohemians 1905 | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Slovan Liberec | 5 - 3 | Zlín | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Postp. | Karviná | - | Pardubice | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Sparta Prague | 3 - 0 | Jablonec | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
29' | Hradec Králové | 1 - 1 | Baník Ostrava | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | AB | 1 - 2 | Nordsjælland | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
18:00 | Silkeborg | - | FC Copenhagen | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Blackburn Rovers | 0 - 2 | Leeds United | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Sunderland | 2 - 1 | West Bromwich Albion | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Cardiff City | 1 - 0 | Millwall | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Huddersfield Town | 1 - 1 | Bristol City | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Leicester City | 4 - 0 | Plymouth Argyle | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Middlesbrough | 0 - 2 | Ipswich Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Norwich City | 0 - 0 | Preston North End | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Queens Park Rangers | 2 - 0 | Hull City | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Rotherham United | 1 - 2 | Swansea City | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Stoke City | 0 - 1 | Sheffield Wednesday | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Watford | 1 - 1 | Southampton | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Blackpool | 3 - 0 | Carlisle United | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Bristol Rovers | 1 - 1 | Cheltenham Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Burton Albion | 1 - 2 | Stevenage | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Charlton Athletic | 2 - 2 | Cambridge United | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Exeter City | 0 - 1 | Port Vale | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Leyton Orient | 0 - 3 | Derby County | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Northampton Town | 3 - 0 | Fleetwood Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Peterborough United | 3 - 0 | Oxford United | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Reading | 1 - 3 | Barnsley | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Wigan Athletic | 0 - 0 | Lincoln City | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Wycombe Wanderers | 0 - 1 | Shrewsbury Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Curzon Ashton | 0 - 2 | Macclesfield | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Kidderminster Harriers | 4 - 1 | Stourbridge | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Pen. | Oldham Athletic | P4 - 3 | Mickleover | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Nantwich Town | 3 - 2 | York City | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Halifax Town | - | Altrincham | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Walsall Wood | - | Coalville Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Pen. | Nuneaton Borough | 2 - 3P | Fylde | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Chesterfield | 6 - 1 | Southport | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | City of Liverpool | 1 - 5 | Hartlepool United | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Chorley | 2 - 0 | Blyth Spartans | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Radcliffe | - | Redditch United | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Rochdale | - | Gateshead | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Horsham | 2 - 0 | AFC Totton | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Bath City | 1 - 0 | Boreham Wood | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Pen. | Southend United | 2 - 3P | Hampton & Richmond | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Dorking Wanderers | 3 - 0 | Maidenhead United | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Bromley | 1 - 0 | Slough Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Pen. | Aveley | P2 - 1 | Hungerford Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Frome Town | 1 - 4 | Torquay United | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Hythe Town | - | Whitehawk | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Barnet | 4 - 0 | Maidstone United | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Pen. | Ebbsfleet United | 1 - 2P | Bishop's Stortford | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Weston-super-Mare | - | Woking | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Pen. | Eastleigh | 2 - 3P | Aldershot Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Oxford City | 0 - 1 | Chelmsford City | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Wealdstone | - | Billericay Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Hendon | 2 - 0 | Weymouth | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Chippenham Town | 5 - 3 | Gloucester City | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Pen. | Dagenham & Redbridge | 1 - 2P | Peterborough Sports | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Pen. | Welling United | P2 - 1 | Brackley Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Hereford | 1 - 0 | South Park | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | AFC Wimbledon | 4 - 0 | Swindon Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Accrington Stanley | 0 - 0 | Doncaster Rovers | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Postp. | Barrow | - | Gillingham | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Bradford City | - | Salford City | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Colchester United | 1 - 2 | Crawley Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Forest Green Rovers | - | Wrexham | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Grimsby Town | 2 - 1 | Crewe Alexandra | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Mansfield Town | - | Milton Keynes Dons | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Morecambe | 1 - 1 | Stockport County | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Notts County | 1 - 2 | Walsall | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
15:00 | Sutton United | - | Harrogate Town | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Tranmere Rovers | 2 - 1 | Newport County | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | JS Douvres | 1 - 5 | Châteauroux | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
Pen. | Reims Sainte-Anne | P2 - 1 | Dunkerque | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Entente Itancourt-Neu. | 2 - 3 | Feignies Aulnoye | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Coulaines | 1 - 5 | Pau | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Angoulême | 0 - 1 | Bordeaux | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Avoine OCC | 4 - 1 | Le Geldar | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Geispolsheim 01 | 0 - 4 | Sochaux | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Thaon | 0 - 1 | Amiens SC | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Ajaccio | 1 - 2 | Orléans | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | St-Philbert Gd Lieu | 1 - 2 | Laval | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Plessis Robinson 92 | 1 - 2 | Angers SCO | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Quevilly-Rouen Métropole | 3 - 1 | Dijon | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
14:00 | CS Moulien | - | Fleury | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Stade Mayennais | 0 - 9 | Rodez | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Saint-Etienne | 0 - 1 | Nîmes | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Lyon La Duchere | 2 - 1 | Thonon Évian | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
71' | Thionville Lusitanos | 2 - 1 | Annecy | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
71' | Saint-Meziery | 1 - 3 | Auxerre | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
73' | RC Calais | 1 - 1 | Caen | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
72' | Sarre Union | 0 - 0 | Pontarlier | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
72' | Saint-Priest | 1 - 0 | Domerat | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
70' | Paris FC | 0 - 0 | Saint-Denis | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
16:00 | Golden Lion | - | Métropole Troyenne | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
32' | Dieppe | 0 - 0 | Ergué-Gaberic | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
31' | Saint-Omer | 0 - 0 | Épinal | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
27' | Revel | 1 - 0 | Blagnac | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
29' | Martigues | 0 - 1 | Olympique d'Alès | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
27' | Dinan Léhon | 0 - 0 | Vitré | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
27' | GSI Pontivy | 0 - 0 | Rouen | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
27' | Sarreguemines | 0 - 0 | Biesheim | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
31' | Castanet | 0 - 0 | Romorantin | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
27' | Louhans-Cuiseaux | 0 - 0 | Union Cosnoise | ![]() |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
18:00 | Chambéry | - | Grenoble Foot 38 | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
18:00 | Stade Briochin | - | Les Herbiers | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
18:00 | AG Caennaise | - | Guingamp | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
18:00 | Bassin d'Arcachon | - | Trélissac | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
19:00 | J. Villenave | - | Libourne | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) |
FT | Hamburg | 1 - 2 | Paderborn | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Kaiserslautern | 1 - 2 | Hertha BSC | |
Live Streaming at Melbet* (Melbet registration required, T&C apply*) | Live Streaming at Melbet* (Melbet registration required, T&C apply*) | |||
FT | Greuther Fürth | 1 - 1 | Magdeburg | |
